113–49
.698 · RS 830 / RA 635 · Σ 88.9 WAR
CFWillie Mays11.2
LFTed Williams10.6
RFMookie Betts10.7
SSAlex Rodriguez10.4
2BNap Lajoie10.3
3BAl Rosen10.1
1BJimmie Foxx10.3
PWalter Johnson16.6
CGary Carter8.6
DHYordan Alvarez6.8
SPEd Walsh12.8
RPErnie Broglio7.6
| Pos | Player | Peak | Era · Team | Peak line | WAR |
|---|---|---|---|---|---|
| C | Gary Carter | 1982 | Free Agency · Montreal Expos | 146 OPS+ · .293/.381/.510 · 29 HR | 8.6 |
| 1B | Jimmie Foxx | 1932 | Liveball · Philadelphia Athletics | 207 OPS+ · .364/.469/.749 · 58 HR | 10.3 |
| 2B | Nap Lajoie | 1910 | Deadball · Cleveland Naps | 197 OPS+ · .383/.444/.514 · 4 HR · 26 SB | 10.3 |
| 3B | Al Rosen | 1953 | Integration · Cleveland Indians | 180 OPS+ · .336/.422/.613 · 43 HR | 10.1 |
| SS | Alex Rodriguez | 2000 | Steroid · Seattle Mariners | 163 OPS+ · .316/.420/.606 · 41 HR | 10.4 |
| LF | Ted Williams | 1946 | Integration · Boston Red Sox | 215 OPS+ · .342/.497/.667 · 38 HR | 10.6 |
| CF | Willie Mays | 1965 | Expansion · San Francisco Giants | 185 OPS+ · .317/.398/.645 · 52 HR | 11.2 |
| RF | Mookie Betts | 2018 | Modern · Boston Red Sox | 186 OPS+ · .346/.438/.640 · 32 HR · 30 SB | 10.7 |
| DH | Yordan Alvarez | 2022 | Modern · Houston Astros | 188 OPS+ · .306/.406/.613 · 37 HR | 6.8 |
| SP | Walter Johnson | 1913 | Deadball · Washington Senators | 259 ERA+ · 36-7 · 1.14 ERA · 1.83 FIP | 16.6 |
| SP | Ed Walsh | 1912 | Deadball · Chicago White Sox | 149 ERA+ · 27-17 · 2.15 ERA · 2.59 FIP | 12.8 |
| RP | Ernie Broglio | 1960 | Integration · Cleveland Indians | 148 ERA+ · 21-9 · 2.74 ERA · 3.37 FIP | 7.6 |

