127–35
.784 · RS 1164 / RA 571 · Σ 84.0 WAR
CFVada Pinson7.5
LFLuis Gonzalez7.9
RFHunter Pence5.7
SSJose Hernandez4.5
2BJose Ramirez7.6
3BHarry Steinfeldt7.0
1BHarmon Killebrew6.5
PDutch Leonard9.6
CTim McCarver6.0
DHDavid Ortiz6.4
SPOrel Hershiser7.3
RPTed Lyons8.0
| Pos | Player | Peak | Era · Team | Peak line | WAR |
|---|---|---|---|---|---|
| C | Tim McCarver | 1967 | Expansion · Philadelphia Phillies | 136 OPS+ · .295/.369/.452 · 14 HR | 6.0 |
| 1B | Harmon Killebrew | 1967 | Integration · Washington Senators | 173 OPS+ · .269/.408/.558 · 44 HR | 6.5 |
| 2B | Jose Ramirez | 2018 | Modern · Cleveland Indians | 151 OPS+ · .270/.387/.552 · 39 HR · 34 SB | 7.6 |
| 3B | Harry Steinfeldt | 1906 | Deadball · Boston Braves | 151 OPS+ · .327/.395/.430 · 3 HR · 29 SB | 7.0 |
| SS | Jose Hernandez | 2002 | Free Agency · Cleveland Indians | 120 OPS+ · .288/.356/.478 · 24 HR | 4.5 |
| LF | Luis Gonzalez | 2001 | Free Agency · Houston Astros | 174 OPS+ · .325/.429/.688 · 57 HR | 7.9 |
| CF | Vada Pinson | 1961 | Expansion · Cleveland Indians | 131 OPS+ · .343/.379/.504 · 16 HR · 23 SB | 7.5 |
| RF | Hunter Pence | 2011 | Modern · Houston Astros | 159 OPS+ · .314/.370/.502 · 22 HR | 5.7 |
| DH | David Ortiz | 2007 | Steroid · Minnesota Twins | 171 OPS+ · .332/.445/.621 · 35 HR | 6.4 |
| SP | Dutch Leonard | 1914 | Deadball · Detroit Tigers | 279 ERA+ · 19-5 · 0.96 ERA · 1.86 FIP | 9.6 |
| SP | Orel Hershiser | 1989 | Steroid · San Francisco Giants | 149 ERA+ · 15-15 · 2.31 ERA · 2.67 FIP | 7.3 |
| RP | Ted Lyons | 1927 | Liveball · Chicago White Sox | 143 ERA+ · 22-14 · 2.84 ERA · 3.55 FIP | 8.0 |

