122–40
.753 · RS 875 / RA 585 · Σ 99.1 WAR
CFTy Cobb11.0
LFBarry Bonds11.9
RFBabe Ruth14.1
SSCal Ripken11.5
2BNap Lajoie10.3
3BMike Schmidt9.7
1BLou Gehrig11.8
PDwight Gooden13.3
CJohnny Bench8.6
DHShohei Ohtani9.9
SPSteve Carlton12.5
RPRich Gossage8.2
| Pos | Player | Peak | Era · Team | Peak line | WAR |
|---|---|---|---|---|---|
| C | Johnny Bench | 1972 | Expansion · Cincinnati Reds | 166 OPS+ · .270/.379/.541 · 40 HR | 8.6 |
| 1B | Lou Gehrig | 1927 | Liveball · New York Yankees | 220 OPS+ · .373/.474/.765 · 47 HR | 11.8 |
| 2B | Nap Lajoie | 1910 | Deadball · Cleveland Naps | 197 OPS+ · .383/.444/.514 · 4 HR · 26 SB | 10.3 |
| 3B | Mike Schmidt | 1974 | Expansion · Philadelphia Phillies | 158 OPS+ · .282/.395/.546 · 36 HR · 23 SB | 9.7 |
| SS | Cal Ripken | 1991 | Free Agency · Baltimore Orioles | 162 OPS+ · .323/.374/.566 · 34 HR | 11.5 |
| LF | Barry Bonds | 2001 | Steroid · San Francisco Giants | 259 OPS+ · .328/.515/.863 · 73 HR | 11.9 |
| CF | Ty Cobb | 1917 | Deadball · Detroit Tigers | 209 OPS+ · .383/.444/.570 · 6 HR · 55 SB | 11.0 |
| RF | Babe Ruth | 1923 | Liveball · New York Yankees | 239 OPS+ · .393/.545/.764 · 41 HR | 14.1 |
| DH | Shohei Ohtani | 2023 | Modern · Los Angeles Angels of Anaheim | 185 OPS+ · .304/.412/.654 · 44 HR · 20 SB | 9.9 |
| SP | Dwight Gooden | 1985 | Free Agency · New York Mets | 229 ERA+ · 24-4 · 1.53 ERA · 2.06 FIP | 13.3 |
| SP | Steve Carlton | 1972 | Expansion · Philadelphia Phillies | 182 ERA+ · 27-10 · 1.98 ERA · 2.14 FIP | 12.5 |
| RP | Rich Gossage | 1975 | Expansion · Chicago White Sox | 212 ERA+ · 9-8 · 1.84 ERA · 2.59 FIP | 8.2 |

