116–46
.716 · RS 848 / RA 615 · Σ 93.0 WAR
CFMickey Mantle11.3
LFBarry Bonds11.9
RFStan Musial11.3
SSCal Ripken11.5
2BNap Lajoie10.3
3BAl Rosen10.1
1BLou Gehrig11.8
PDwight Gooden13.3
CJohnny Bench8.6
DHShohei Ohtani9.9
SPWalter Johnson16.6
RPBruce Sutter6.5
| Pos | Player | Peak | Era · Team | Peak line | WAR |
|---|---|---|---|---|---|
| C | Johnny Bench | 1972 | Expansion · Cincinnati Reds | 166 OPS+ · .270/.379/.541 · 40 HR | 8.6 |
| 1B | Lou Gehrig | 1927 | Liveball · New York Yankees | 220 OPS+ · .373/.474/.765 · 47 HR | 11.8 |
| 2B | Nap Lajoie | 1910 | Deadball · Cleveland Naps | 197 OPS+ · .383/.444/.514 · 4 HR · 26 SB | 10.3 |
| 3B | Al Rosen | 1953 | Integration · Cleveland Indians | 180 OPS+ · .336/.422/.613 · 43 HR | 10.1 |
| SS | Cal Ripken | 1991 | Free Agency · Baltimore Orioles | 162 OPS+ · .323/.374/.566 · 34 HR | 11.5 |
| LF | Barry Bonds | 2001 | Steroid · San Francisco Giants | 259 OPS+ · .328/.515/.863 · 73 HR | 11.9 |
| CF | Mickey Mantle | 1957 | Integration · New York Yankees | 221 OPS+ · .365/.512/.665 · 34 HR | 11.3 |
| RF | Stan Musial | 1948 | Integration · St. Louis Cardinals | 200 OPS+ · .376/.450/.702 · 39 HR | 11.3 |
| DH | Shohei Ohtani | 2023 | Modern · Los Angeles Angels of Anaheim | 185 OPS+ · .304/.412/.654 · 44 HR · 20 SB | 9.9 |
| SP | Dwight Gooden | 1985 | Free Agency · New York Mets | 229 ERA+ · 24-4 · 1.53 ERA · 2.06 FIP | 13.3 |
| SP | Walter Johnson | 1913 | Deadball · Washington Senators | 259 ERA+ · 36-7 · 1.14 ERA · 1.83 FIP | 16.6 |
| RP | Bruce Sutter | 1977 | Free Agency · Chicago White Sox | 328 ERA+ · 7-3 · 1.34 ERA · 1.61 FIP | 6.5 |

