108–54
.667 · RS 810 / RA 650 · Σ 83.5 WAR
CFTy Cobb11.0
LFRickey Henderson9.9
RFLarry Walker9.8
SSRobin Yount10.5
2BJackie Robinson9.7
3BRon Santo9.8
1BLou Gehrig11.8
PDwight Gooden13.3
CJoe Mauer7.8
DHDavid Ortiz6.4
SPPete Alexander12.7
RPJohn Hiller7.9
| Pos | Player | Peak | Era · Team | Peak line | WAR |
|---|---|---|---|---|---|
| C | Joe Mauer | 2009 | Modern · Minnesota Twins | 171 OPS+ · .365/.444/.587 · 28 HR | 7.8 |
| 1B | Lou Gehrig | 1927 | Liveball · New York Yankees | 220 OPS+ · .373/.474/.765 · 47 HR | 11.8 |
| 2B | Jackie Robinson | 1951 | Integration · BKN | 154 OPS+ · .338/.429/.527 · 19 HR · 25 SB | 9.7 |
| 3B | Ron Santo | 1967 | Expansion · Cincinnati Reds | 153 OPS+ · .300/.395/.512 · 31 HR | 9.8 |
| SS | Robin Yount | 1982 | Free Agency · Milwaukee Brewers | 166 OPS+ · .331/.379/.578 · 29 HR | 10.5 |
| LF | Rickey Henderson | 1990 | Free Agency · Oakland Athletics | 189 OPS+ · .325/.439/.577 · 28 HR · 65 SB | 9.9 |
| CF | Ty Cobb | 1917 | Deadball · Detroit Tigers | 209 OPS+ · .383/.444/.570 · 6 HR · 55 SB | 11.0 |
| RF | Larry Walker | 1997 | Steroid · Colorado Rockies | 178 OPS+ · .366/.452/.720 · 49 HR · 33 SB | 9.8 |
| DH | David Ortiz | 2007 | Modern · Boston Red Sox | 171 OPS+ · .332/.445/.621 · 35 HR | 6.4 |
| SP | Dwight Gooden | 1985 | Free Agency · New York Mets | 229 ERA+ · 24-4 · 1.53 ERA · 2.06 FIP | 13.3 |
| SP | Pete Alexander | 1920 | Liveball · Chicago Cubs | 166 ERA+ · 27-14 · 1.91 ERA · 2.51 FIP | 12.7 |
| RP | John Hiller | 1973 | Expansion · Detroit Tigers | 283 ERA+ · 10-5 · 1.44 ERA · 2.26 FIP | 7.9 |

