110–52
.679 · RS 820 / RA 642 · Σ 86.3 WAR
CFAaron Judge10.9
LFCarl Yastrzemski12.4
RFStan Musial11.3
SSRobin Yount10.5
2BJoe Morgan11.0
3BAdrian Beltre9.6
1BAlbert Pujols9.7
PWalter Johnson16.6
CJoe Mauer7.8
DHJ. D. Martinez6.7
SPPete Alexander12.7
RPBruce Sutter6.5
| Pos | Player | Peak | Era · Team | Peak line | WAR |
|---|---|---|---|---|---|
| C | Joe Mauer | 2009 | Modern · Minnesota Twins | 171 OPS+ · .365/.444/.587 · 28 HR | 7.8 |
| 1B | Albert Pujols | 2009 | Modern · St. Louis Cardinals | 189 OPS+ · .327/.443/.658 · 47 HR | 9.7 |
| 2B | Joe Morgan | 1975 | Expansion · Cincinnati Reds | 169 OPS+ · .327/.466/.508 · 17 HR · 67 SB | 11.0 |
| 3B | Adrian Beltre | 2004 | Steroid · Seattle Mariners | 163 OPS+ · .334/.388/.629 · 48 HR | 9.6 |
| SS | Robin Yount | 1982 | Free Agency · Milwaukee Brewers | 166 OPS+ · .331/.379/.578 · 29 HR | 10.5 |
| LF | Carl Yastrzemski | 1967 | Expansion · Boston Red Sox | 193 OPS+ · .326/.418/.622 · 44 HR | 12.4 |
| CF | Aaron Judge | 2024 | Modern · New York Yankees | 225 OPS+ · .322/.458/.701 · 58 HR | 10.9 |
| RF | Stan Musial | 1948 | Integration · St. Louis Cardinals | 200 OPS+ · .376/.450/.702 · 39 HR | 11.3 |
| DH | J. D. Martinez | 2018 | Modern · Los Angeles Dodgers | 173 OPS+ · .330/.402/.629 · 43 HR | 6.7 |
| SP | Walter Johnson | 1913 | Deadball · Washington Senators | 259 ERA+ · 36-7 · 1.14 ERA · 1.83 FIP | 16.6 |
| SP | Pete Alexander | 1920 | Liveball · Chicago Cubs | 166 ERA+ · 27-14 · 1.91 ERA · 2.51 FIP | 12.7 |
| RP | Bruce Sutter | 1977 | Free Agency · Chicago White Sox | 328 ERA+ · 7-3 · 1.34 ERA · 1.61 FIP | 6.5 |

