101–61
.623 · RS 788 / RA 668 · Σ 78.2 WAR
CFMike Trout10.5
LFLonnie Smith8.8
RFBabe Ruth14.1
SSLou Boudreau10.4
2BEddie Collins9.8
3BAdrian Beltre9.6
1BRod Carew9.7
PSteve Carlton12.5
CDarrell Porter7.6
DHJ. D. Martinez6.7
SPWalter Johnson16.6
RPBruce Sutter6.5
| Pos | Player | Peak | Era · Team | Peak line | WAR |
|---|---|---|---|---|---|
| C | Darrell Porter | 1979 | Free Agency · Oakland Athletics | 142 OPS+ · .291/.421/.484 · 20 HR | 7.6 |
| 1B | Rod Carew | 1977 | Free Agency · Minnesota Twins | 178 OPS+ · .388/.449/.570 · 14 HR · 23 SB | 9.7 |
| 2B | Eddie Collins | 1910 | Deadball · Cleveland Naps | 150 OPS+ · .324/.382/.418 · 3 HR · 81 SB | 9.8 |
| 3B | Adrian Beltre | 2004 | Steroid · Seattle Mariners | 163 OPS+ · .334/.388/.629 · 48 HR | 9.6 |
| SS | Lou Boudreau | 1948 | Integration · Cleveland Indians | 166 OPS+ · .355/.453/.534 · 18 HR | 10.4 |
| LF | Lonnie Smith | 1989 | Free Agency · San Francisco Giants | 168 OPS+ · .315/.415/.533 · 21 HR · 25 SB | 8.8 |
| CF | Mike Trout | 2012 | Modern · Los Angeles Angels of Anaheim | 168 OPS+ · .326/.399/.564 · 30 HR · 49 SB | 10.5 |
| RF | Babe Ruth | 1923 | Liveball · New York Yankees | 239 OPS+ · .393/.545/.764 · 41 HR | 14.1 |
| DH | J. D. Martinez | 2018 | Modern · Los Angeles Dodgers | 173 OPS+ · .330/.402/.629 · 43 HR | 6.7 |
| SP | Steve Carlton | 1972 | Expansion · Philadelphia Phillies | 182 ERA+ · 27-10 · 1.98 ERA · 2.14 FIP | 12.5 |
| SP | Walter Johnson | 1913 | Deadball · Washington Senators | 259 ERA+ · 36-7 · 1.14 ERA · 1.83 FIP | 16.6 |
| RP | Bruce Sutter | 1977 | Free Agency · Chicago White Sox | 328 ERA+ · 7-3 · 1.34 ERA · 1.61 FIP | 6.5 |

